Tacnode Pricing Details
Transparent, region-aware, pay-as-you-go pricing for compute, storage, and data transfer. Choose your region and edition to see exact rates.
Tacnode Pricing Overview
Tacnode offers simple, usage-based pricing. You pay only for the compute, storage, and data transfer resources you use—billed by the hour. Pricing is transparent and consistent across supported cloud providers and regions.
1. Compute Pricing
- Compute charges are based on hourly node usage, measured in credits. The credit consumption rate per node-hour varies by edition (see the table below).
- Both Nodegroups (for data processing) and Datasync jobs (for data synchronization) consume credits. The credit consumption rate varies by job type and size. For example, on the Commercial Edition, a Medium Datasync job consumes 0.5 credits per hour.
Credit Pricing
| Cloud Provider | Region | Credit Pricing |
|---|---|---|
| AWS | US West (Oregon) | $2.0000 |
| AWS | Europe (Frankfurt) | $2.5000 |
| AWS | Europe (Ireland) | $2.2400 |
| AWS | Asia Pacific (Tokyo) | $2.5800 |
| AWS | Asia Pacific (Singapore) | $2.5000 |
Credit Table for Nodegroup, Datasync
| Product | Size | Credits Per Hour | |
|---|---|---|---|
| Commercial Edition | Business Critical Edition | ||
| Nodegroup | Node | 1.00 | 1.5 |
| Datasync | XSmall | 0.125 | 0.1875 |
| Datasync | Small | 0.25 | 0.375 |
| Datasync | Medium | 0.50 | 0.75 |
| Datasync | Large | 1.00 | 1.5 |
2. Storage Pricing
Tacnode separates compute and storage. Storage is billed hourly based on the actual data stored, with different rates for hot data, cold data (including backups), WAL logs, and cache.
- Hot Storage: Frequently accessed data (e.g., active tables, materialized views)
- Cold Storage: Infrequently accessed data, including backups and archived tables
- WAL Log: Write-ahead logs generated during database operations
- Cache: High-performance cache storage for fast data access
| Cloud Provider | Region | Hot(GB/Mon) | Cold(GB/Mon) | WAL(GB/Mon) | Cache(GB/Mon) |
|---|---|---|---|---|---|
| AWS | US West (Oregon) | $0.1460 | $0.0230 | $0.2400 | $0.1230 |
| AWS | Europe (Frankfurt) | $0.1673 | $0.0245 | $0.2856 | $0.1428 |
| AWS | Europe (Ireland) | $0.1550 | $0.0230 | $0.2640 | $0.1320 |
| AWS | Asia Pacific (Tokyo) | $0.1690 | $0.0250 | $0.2880 | $0.1440 |
| AWS | Asia Pacific (Singapore) | $0.1690 | $0.0250 | $0.2880 | $0.1440 |
3. Data Transfer Pricing
Data transfer is metered in GB. Only egress traffic (from Tacnode to external destinations) over the public internet is billed, at the rates in the Internet Egress table below; ingress (uploads to Tacnode) is free of charge. Traffic over a VPC-based PrivateLink connection is billed separately under the PrivateLink rates.
Internet Egress Pricing
| Cloud Provider | Region | Egress Traffic (per GB) |
|---|---|---|
| AWS | US West (Oregon) | $0.0900 |
| AWS | Europe (Frankfurt) | $0.0900 |
| AWS | Europe (Ireland) | $0.0900 |
| AWS | Asia Pacific (Tokyo) | $0.1140 |
| AWS | Asia Pacific (Singapore) | $0.1200 |
PrivateLink Pricing (via VPC-based PrivateLink connectivity)
| Cloud Provider | Region | Private Endpoint (per hour) | Data Processed (per GB) |
|---|---|---|---|
| AWS | US West (Oregon) | $0.0100 | $0.0100 |
| AWS | Europe (Frankfurt) | $0.0120 | $0.0100 |
| AWS | Europe (Ireland) | $0.0110 | $0.0100 |
| AWS | Asia Pacific (Tokyo) | $0.0140 | $0.0100 |
| AWS | Asia Pacific (Singapore) | $0.0130 | $0.0100 |
4. Platform Services Pricing
Running Tacnode services requires the use of platform services, which are metered based on the resources consumed during Tacnode runtime. If the actual cost of platform services falls below a specified percentage of, or a specified threshold relative to the standard computing resource costs, a billing adjustment policy may apply. Refer to the platform billing standards for detailed rules.
*Taxes are excluded from the prices listed on the pricing page and will be calculated and applied to the subtotal on the invoice.
